Price of highway tolls in Serbia
Current prices of highway tolls (toll road) in Serbia. Price of toll road and highway sections information.
Highway section | Vehicle category | Price [RSD] / [EUR] |
---|---|---|
Subotica - Novi Sad | 180,00 / 1,50 | |
Subotica - Novi Sad | 370,00 / 3,00 | |
Subotica - Novi Sad | 550,00 / 5,00 | |
Subotica - Novi Sad | 1120,00 / 9,00 | |
Subotica - Novi Sad | 2230,00 / 18,50 | |
Novi Sad - Beograd | 100,00 / 1,00 | |
Novi Sad - Beograd | 190,00 / 1,50 | |
Novi Sad - Beograd | 290,00 / 2,50 | |
Novi Sad - Beograd | 570,00 / 4,50 | |
Novi Sad - Beograd | 1140,00 / 9,50 | |
Beograd - Niš | 370,00 / 3,00 | |
Beograd - Niš | 730,00 / 6,00 | |
Beograd - Niš | 1100,00 / 9,00 | |
Beograd - Niš | 2190,00 / 18,00 | |
Beograd - Niš | 4390,00 / 36,50 | |
Beograd - Šid | 170,00 / 1,50 | |
Beograd - Šid | 340,00 / 3,00 | |
Beograd - Šid | 520,00 / 4,50 | |
Beograd - Šid | 1030,00 / 8,50 | |
Beograd - Šid | 2050,00 / 17,00 |
Exchange rate of Serbian dinar for Euro.
Hungary - Bulgaria = Subotica - Niš
Hungary - Macedonia = Subotica - Niš
Croatia - Bulgaria = Šid - Niš
Croatia - Macedonia = Šid - Niš
Category Ia - Personal vehicles - motorcycles
Category I - Personal vehicles up to 1,3 meters of height - cars
Category II - Personal vehicles up to 1,3 meters of height with more than 2 axes
Category III - Vehicles with height over 1,30 meters, 2-3 axes (RW included)
Category IV - Vehicles with height over 1,30 meters, with more than 3 axes